Due to Elite Clock Screensaver you can see on the screen original analog clock, date, a monthly calendar, digital clock, and also current time in various time zones all around the world. Tremendous animation constantly changes appearance of Elite Clock Screensaver. Every second you see something new. Different themes and color decisions for this screensaver allows to diversify with that appearance even more. Features: 1. Analog clock 2. Monthly calendar 3. Date 4. Completely accurate digital clock 5. Day of week 6. Time in different time zones 7. Week number 8. Pleasant animation 9. Different color themes
VERSION HISTORY
- Version 1.5.121 posted on 2006-10-21
22.05.07 - Version 1.5.1053 posted on 2006-10-21
08.12.09 - Version 1.5.1089 posted on 2006-10-21
13.01.10 - Version 1.5.1077 posted on 2006-10-21
01.01.10 - Version 1.5.1073 posted on 2006-10-21
No - Version 1.5.1068 posted on 2006-10-21
Added: option to exclude unwanted folders from the search; option to scan network drives; option to exclude file types from the search; option to enable/disable subdirectory scanning; Fixed: work in Vista and Windows 7 under a normal user; - Version 1.5.1063 posted on 2006-10-21
- Version 1.5.1058 posted on 2006-10-21
13.12.09 - Version 1.5.1048 posted on 2006-10-21
Fixed some major bugs - Version 1.5.1107 posted on 2006-10-21
New model gallery: when you strip the model you will gain acces to her full photo gallery - Version 1.5.1044 posted on 2006-10-21
29.11.09 - Version 1.5.1034 posted on 2006-10-21
19.11.09 - Version 1.5.1029 posted on 2006-10-21
14.11.09 - Version 1.5.1026 posted on 2006-10-21
Fixes for turbo mode reporting for Xeon E55xx series and Core2s supporting IDA and an issue with the Disk Test; External applications can write subscripts to be used on BurnInTest startup; Added script command STARTLOGGING; Improved video playback file selection (Win7); Fix to event log clipboard. - Version 1.5.1023 posted on 2006-10-21
08.11.09 - Version 1.5.1019 posted on 2006-10-21
04.11.09 - Version 1.5.1103 posted on 2006-10-21
27.01.10 - Version 1.5.1110 posted on 2006-10-21
03.02.10 - Version 1.5.1003 posted on 2006-10-21
19.10.09 - Version 1.5.1153 posted on 2006-10-21
18.03.10 - Version 1.5.1181 posted on 2006-10-21
Now comes with a presentation graphics program that reads and writes PowerPoint files seamlessly. Reads and writes OpenDocument Text files. Direct PDF export; envelope generator - Version 1.5.1176 posted on 2006-10-21
10.04.10 - Version 1.5.1172 posted on 2006-10-21
06.04.10 - Version 1.5.1168 posted on 2006-10-21
The bug "No video to download" is fixed - Version 1.5.1164 posted on 2006-10-21
Add video control button;Fixed some bugs; - Version 1.5.1157 posted on 2006-10-21
22.03.10 - Version 1.5.1149 posted on 2006-10-21
14.03.10 - Version 1.5.1117 posted on 2006-10-21
10.02.10 - Version 1.5.1145 posted on 2006-10-21
10.03.10 - Version 1.5.1142 posted on 2006-10-21
07.03.10 - Version 1.5.1137 posted on 2006-10-21
02.03.10 - Version 1.5.1126 posted on 2006-10-21
19.02.10 - Version 1.5.1120 posted on 2006-10-21
All known bug fixed, Now works on Windows XP - Version 1.5.1013 posted on 2006-10-21
29.10.09 - Version 1.5.996 posted on 2006-10-21
13.10.09 - Version 1.5.200 posted on 2006-10-21
09.08.07 - Version 1.5.527 posted on 2006-10-21
01.07.08 - Version 1.5.723 posted on 2006-10-21
13.01.09 - Version 1.5.716 posted on 2006-10-21
06.01.09 - Version 1.5.715 posted on 2006-10-21
05.01.09 - Version 1.5.697 posted on 2006-10-21
18.12.08 - Version 1.5.645 posted on 2006-10-21
27.10.08 - Version 1.5.614 posted on 2006-10-21
26.09.08 - Version 1.5.549 posted on 2006-10-21
23.07.08 - Version 1.5.505 posted on 2006-10-21
09.06.08 - Version 1.5.796 posted on 2006-10-21
27.03.09 - Version 1.5.483 posted on 2006-10-21
18.05.08 - Version 1.5.461 posted on 2006-10-21
26.04.08 - Version 1.5.451 posted on 2006-10-21
16.04.08 - Version 1.5.379 posted on 2006-10-21
04.02.08 - Version 1.5.375 posted on 2006-10-21
31.01.08 - Version 1.5.307 posted on 2006-10-21
24.11.07 - Version 1.5.306 posted on 2006-10-21
23.11.07 - Version 1.5.790 posted on 2006-10-21
21.03.09 - Version 1.5.804 posted on 2006-10-21
04.04.09 - Version 1.5.992 posted on 2006-10-21
09.10.09 - Version 1.5.931 posted on 2006-10-21
09.08.09 - Version 1.5.988 posted on 2006-10-21
05.10.09 - Version 1.5.985 posted on 2006-10-21
02.10.09 - Version 1.5.981 posted on 2006-10-21
28.09.09 - Version 1.5.977 posted on 2006-10-21
24.09.09 - Version 1.5.972 posted on 2006-10-21
19.09.09 - Version 1.5.969 posted on 2006-10-21
16.09.09 - Version 1.5.957 posted on 2006-10-21
04.09.09 - Version 1.5.927 posted on 2006-10-21
Added new smart cards such as german HBA, eGK, QS1, Infocamera and more - Version 1.5.806 posted on 2006-10-21
06.04.09 - Version 1.5.906 posted on 2006-10-21
15.07.09 - Version 1.5.884 posted on 2006-10-21
23.06.09 - Version 1.5.858 posted on 2006-10-21
28.05.09 - Version 1.5.844 posted on 2006-10-21
14.05.09 - Version 1.5.836 posted on 2006-10-21
06.05.09 - Version 1.5.822 posted on 2006-10-21
22.04.09 - Version 1.5.807 posted on 2006-10-21
07.04.09 - Version 1.5.1181 posted on 2006-10-21
15.04.10